A US size 8 dress is a UK size 12 and an EU size 40. A US men's large is different from a European large. And "one size fits all" fits almost nobody. International clothing sizing is a mess — here's the definitive guide to make sense of it.
Women's Clothing: US, UK, EU, AU
| US | UK | EU | AU | Bust (in) | Waist (in) |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 4 | 31–32 | 23–24 |
| 2 | 6 | 34 | 6 | 32–33 | 24–25 |
| 4 | 8 | 36 | 8 | 33–34 | 25–26 |
| 6 | 10 | 38 | 10 | 34–35 | 26–27 |
| 8 | 12 | 40 | 12 | 35–36 | 27–28 |
| 10 | 14 | 42 | 14 | 36–37 | 28–29 |
| 12 | 16 | 44 | 16 | 38–39 | 30–31 |
| 14 | 18 | 46 | 18 | 40–41 | 32–33 |
| 16 | 20 | 48 | 20 | 42–43 | 34–35 |
* Measurements are approximate. Always check the brand's specific size chart.
Men's Clothing: US / UK / EU
Men's clothing sizing is slightly more consistent internationally, but still not uniform — especially for tailored items.
Tops & Shirts
| US / UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 44 | 34–35 | 28–29 |
| S | 46–48 | 36–37 | 30–31 |
| M | 50–52 | 38–40 | 32–33 |
| L | 54–56 | 42–44 | 34–36 |
| XL | 58 | 46–48 | 38–40 |
| XXL | 60–62 | 50–52 | 42–44 |
Trousers / Pants
Men's trousers are usually sized by waist and inseam in inches (e.g., 32×30). European sizing uses centimetres. Conversion:
| US/UK Waist (in) | EU Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
Shoe Sizes: US, UK, EU, CM
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 36.5 | 23.5 |
| 7 | 4.5 | 37 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 39 | 24 |
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 27.5 |
| 11 | 10 | 44 | 28.5 |
| 12 | 11 | 45 | 29.5 |
| 13 | 12 | 46 | 30.5 |
Children's Clothing: US / UK / EU
| Age | US | UK | EU | Height (cm) |
|---|---|---|---|---|
| 0–3m | 0–3m | 0–3m | 56–62 | 50–62 |
| 3–6m | 3–6m | 3–6m | 68 | 62–68 |
| 6–12m | 6–12m | 6–12m | 74 | 68–74 |
| 1–2y | 12–24m | 12–24m | 86 | 80–92 |
| 2–3y | 2T | 2–3y | 92 | 92–98 |
| 4–5y | 4T | 4–5y | 104 | 98–110 |
| 6–7y | 6 | 6–7y | 116 | 110–122 |
| 8–9y | 8 | 8–9y | 128 | 122–134 |
| 10–11y | 10 | 10–11y | 140 | 134–146 |
| 12–13y | 12 | 12–13y | 152 | 146–158 |
* Age is a rough guide. Height and weight measurements are more reliable for children.
The Best Way to Never Get It Wrong
Size charts are helpful, but they're only as good as the measurements you put into them. The most reliable approach is to record actual measurements — in centimetres or inches — rather than relying on size labels.
That's exactly what Size Notes is built for. You enter real measurements once per person, and whether you're shopping in New York, London, or Tokyo, you always have the right numbers at your fingertips.
📏
Save real measurements, not guesses
Size Notes stores bust, waist, hips, inseam, shoe size, and more for everyone in your life.
Download Free