A US size 8 dress is a UK size 12 and an EU size 40. A US men's large is different from a European large. And "one size fits all" fits almost nobody. International clothing sizing is a mess โ here's the definitive guide to make sense of it.
Women's Clothing: US, UK, EU, AU
| US | UK | EU | AU | Bust (in) | Waist (in) |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 4 | 31โ32 | 23โ24 |
| 2 | 6 | 34 | 6 | 32โ33 | 24โ25 |
| 4 | 8 | 36 | 8 | 33โ34 | 25โ26 |
| 6 | 10 | 38 | 10 | 34โ35 | 26โ27 |
| 8 | 12 | 40 | 12 | 35โ36 | 27โ28 |
| 10 | 14 | 42 | 14 | 36โ37 | 28โ29 |
| 12 | 16 | 44 | 16 | 38โ39 | 30โ31 |
| 14 | 18 | 46 | 18 | 40โ41 | 32โ33 |
| 16 | 20 | 48 | 20 | 42โ43 | 34โ35 |
Measurements are approximate. Always check the brand's specific size chart.
Men's Clothing: US / UK / EU
Men's clothing sizing is slightly more consistent internationally, but still not uniform โ especially for tailored items.
Tops & Shirts
| US / UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 44 | 34โ35 | 28โ29 |
| S | 46โ48 | 36โ37 | 30โ31 |
| M | 50โ52 | 38โ40 | 32โ33 |
| L | 54โ56 | 42โ44 | 34โ36 |
| XL | 58 | 46โ48 | 38โ40 |
| XXL | 60โ62 | 50โ52 | 42โ44 |
Trousers / Pants
Men's trousers are usually sized by waist and inseam in inches (e.g., 32ร30). European sizing uses centimetres. Conversion:
| US/UK Waist (in) | EU Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
Shoe Sizes: US, UK, EU, CM
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 6 | 3.5 | 36 | 23 |
| 7 | 4.5 | 37 | 24 |
| 8 | 5.5 | 38.5 | 25 |
| 9 | 6.5 | 40 | 26 |
| 10 | 7.5 | 41 | 27 |
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 39 | 24 |
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 27.5 |
| 11 | 10 | 44 | 28.5 |
| 12 | 11 | 45 | 29.5 |
For the full breakdown including half sizes and kids' shoes, see our shoe size conversion guide.
Children's Clothing: US / UK / EU
| Age | US | UK | EU | Height (cm) |
|---|---|---|---|---|
| 0โ3m | 0โ3m | 0โ3m | 56โ62 | 50โ62 |
| 6โ12m | 6โ12m | 6โ12m | 74 | 68โ74 |
| 1โ2y | 12โ24m | 12โ24m | 86 | 80โ92 |
| 2โ3y | 2T | 2โ3y | 92 | 92โ98 |
| 4โ5y | 4T | 4โ5y | 104 | 98โ110 |
| 6โ7y | 6 | 6โ7y | 116 | 110โ122 |
| 8โ9y | 8 | 8โ9y | 128 | 122โ134 |
| 10โ11y | 10 | 10โ11y | 140 | 134โ146 |
Age is a rough guide. Height and weight measurements are more reliable for children โ see our kids' clothing size guide for a full breakdown.
The Best Way to Never Get It Wrong
Size charts are helpful, but they're only as good as the measurements you put into them. The most reliable approach is to record actual measurements โ in centimetres or inches โ rather than relying on size labels.
That's exactly what Size Notes is built for. You enter real measurements once per person, and whether you're shopping in New York, London, or Tokyo, you always have the right numbers at your fingertips.